Historic Stock Lookup
Week of January 11, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 11, 2021 | $15.48 | 605,109 | 1:1 | $16.67 | $16.98 | $15.34 |
January 12, 2021 | $14.55 | 1,179,754 | 1:1 | $16.29 | $17.07 | $14.42 |
January 13, 2021 | $14.78 | 1,046,808 | 1:1 | $14.55 | $15.20 | $14.12 |
January 14, 2021 | $14.61 | 1,017,460 | 1:1 | $14.75 | $15.17 | $14.30 |
January 15, 2021 | $14.14 | 646,231 | 1:1 | $14.65 | $14.83 | $13.87 |
Year End Stock Prices
Data Provided by Refinitiv. Minimum 15 minutes delayed.